INVICTA KNIGHTS 
Teams Played 1998-03

take me home
TEAM DATE(S) H/A W/L/D SCORE
Basingstoke Cougars
20 May 2001 H D 4-4
28 May 2001 A W 10-3
16 June 2002 H W 5-1
30 June 2002 A L 3-5
 
Basingstoke Hyenas
29 Jan 2000 H L 7-9
25 Nov 2000 H W 14-0
31 Mar 2001 H W 14-2
12 Jan 2002 H L 5-6
 
Cardiff Titans
16 Mar 2002 A L 0-18
02 June 2002 H L 6-16
 
Chelmsford Chargers
15 Jan 2000 A W 6-5
04 Mar 2000 H L 4-6
06 Jan 2001 A W 9-5
24 Mar 2001 H W 11-3
02 Feb 2002 H W 12-7
02 Mar 2002 A L 5-10
 
Chelmsford Nighthawks
05 Feb 2000 H L 3-6
29 Apr 2000 H L 0-15
20 May 2000 A L 1-13
28 April 2001 H L 3-7
27 May 2001 H D 3-3
16 June 2001 A L 5-11
19 Jan 2002 H D 4-4
08 June 2002 A L 1-15
27 July 2002 H L 3-7
 
Solent Scorpions
06 May 2001 A L 5-6
15 Dec 2001 H L 2-7
23 Dec 2001 A L 5-7
24 June 2001 A L 3-4
15 Dec 2001 H L 2-7
23 Dec 2001 A L 4-8
14 April 2002 A L 2-11
09 June 2002 H L 4-14
07 Dec 2002 H L 8-12
 
Nationwide Nights
17 Mar 2001 H L 3-6
 
Oxford University
27 Jan 2001 A L 1-17
24 Feb 2001 Cancelled by Oxford
 
Romford Rangers
19 Dec 1998 A W 13-1
11 Mar 2000 A W 9-5
10 Jun 2000 H W 6-4
 
Slough Tornadoes
27 Nov 1999 H L 6-16
10 Mar 2001 H L 3-9
03 June 2001 A L 6-11
23 June 2001 H L 4-21
 
US Air Force (Warbirds)
15 Apr 2000 H L 3-25
07 May 2000 A L 1-24
 
Streatham Chiefs
16 April 2000 A L 5-14
21 May 2000 H L 3-18
25 Feb 2001 A L 5-7
08 April 2001 A L 5-15
19 May 2001 H L 7-8
26 Jan 2002 H L 2-15
24 Feb 2002 A L 0-19
11 May 2002 H L 2-10
26 May 2002 A

L

1-10

 
Swindon Panthers
07 April 2001 H L 2-21
13 May 2001 A L 2-9
17 June 2001 H L 2-7
09 Mar 2002 H L 1-15
05 May 2002 H

L

1-17
23 June 2002 A

L

0-21